2025-02-05 / UCAC4 497-054347 / (29P) Schwassmann-Wachmann
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Sotirios Tsavdaridis | O+ | CCD | T279 | GR | GPS | 23:08:51 | 23:09:50.74 | 23:09:53.89 | 23:10:52 | 0.30 | 0.30 | 3.15 | |
2 | show | Deborah Smith | O- | CCD | M200 | ES | NTP | 23:09:40 | 23:13:40 | ||||||
3 | show | Wolfgang Beisker | O- | VID | M360 | PT | GPS | 23:11:34 | 23:14:54 | ||||||
4 | show | Deborah Smith | O- | CCD | M280 | ES | NTP | 23:09:48 | 23:13:47 | ||||||
5 | show | Carles Schnabel | O- | VID | M400 | ES | GPS | 23:09:28 | 23:13:13 | ||||||
6 | show | Patrice LE GUEN | O- | VID | M200 | FR | NTP | 22:50:03 | 23:20:00 | ||||||
7 | show | Michel Boutet | O- | VID | M300 | FR | GPS | 23:08:26 | 23:14:30 | ||||||
8 | show | Matthieu Conjat | O- | VID | T400 | FR | GPS | 23:06:01 | 23:15:02 | ||||||
9 | show | Alberto Ossola | O- | VID | M230 | CH | GPS | 23:05:42 | 23:14:57 | ||||||
10 | show | Andrea Manna | O- | VID | M200 | CH | GPS | 23:08:09 | 23:15:15 | ||||||
11 | show | Stefano Sposetti | O- | VID | M420 | CH | GPS | 23:08:07 | 23:14:30 | ||||||
12 | show | Carsten Ziolek | O- | VID | M356 | CH | GPS | 23:10:21 | 23:11:21 | ||||||
13 | show | Andreas Schweizer | O- | VID | M250 | CH | GPS | 23:09:57 | 23:11:57 | ||||||
14 | show | Martin Gutekunst | O- | VID | L280 | DE | GPS | 23:00:47 | 23:20:50 | ||||||
15 | show | Peter Tickner | O- | VID | M356 | GB | GPS | 23:06:32 | 23:19:30 | ||||||
16 | show | Philip Denyer | O- | VID | M235 | GB | GPS | 23:09:42 | 23:12:55 | ||||||
17 | show | Tim Haymes | O- | CCD | M280 | GB | GPS | 23:04:21 | 23:19:59 | ||||||
18 | show | Simon Kidd | O- | VID | M350 | GB | GPS | 23:09:00 | 23:14:30 | ||||||
19 | show | William Stewart | O- | VID | M279 | GB | GPS | 23:09:30 | 23:13:33 | ||||||
20 | show | Alex Pratt | O- | VID | M280 | GB | GPS | 23:08:32 | 23:14:34 |
20 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|